Provincial and Territorial Cultural Indicators, 2022
The Provincial and Territorial Culture Indicators (PTCI) are timely economic estimates of culture and sport in Canada made possible thanks to a joint initiative of Statistics Canada and a number of partners, including the Canada Council for the Arts, Canadian Heritage, and others.
Research goal
The PTCI are an extension of the Culture Satellite Account (CSA), an accounting framework developed to measure the economic importance of culture (including arts and heritage), and sport to the Canadian economy.
Methods
Data are extracted from administrative files and derived from Statistics Canada surveys and other sources.
Outcomes
Key highlights from the Provincial and Territorial Culture Indicators, 2022 include:
Gross Domestic Product (GDP)
- Canada's culture GDP rose 8.2% to $58.5 billion in 2022, with increases in all domains.
- The largest contributors to this gain were the visual and applied arts (+$1.4 billion; +12.0%) and the culture governance, funding, and professional support (+$0.8 billion; +8.6%) domains.
- As a proportion of total economy GDP, culture accounted for 2.2% in 2022, down from 2.3% in 2021.
- The top 5 provinces and territories with the highest culture GDP are Ontario ($26.4 billion, or a 45% share of the total culture GDP), Quebec ($12.6 billion, or a 21.5% share), British Columbia ($9.3 billion, or a 15.9% share), Alberta ($5.1 billion, or a 8.7% share) and Manitoba ($1.7 billion, or a 2.9% share).
Culture Jobs
- Culture jobs increased 7.8% to 648,825 in 2022. Growth was led by job increases in both the visual and applied arts and the live performance domains.
- The share of culture jobs accounted for 3.3% of all jobs in Canada.
- Data from this release indicate that the culture jobs increased in all provinces except the Northwest Territories (-6.7%) from 2021 to 2022. Increases ranged from 1.4% (Yukon) to 9.4% (Ontario).
- The top 5 provinces and territories with the highest number of culture jobs are Ontario (270,528 or a 41.7% share of total culture jobs), Quebec (153,068, or a 23.6% share), British Columbia (115,286, or a 17.8% share), Alberta (48,491, or an 7.5% share) and Manitoba (20 136, or a 3.1% share).
Provincial/Territorial Culture Totals for 2022
Culture GDP in 2022 - In thousands of dollars | Culture jobs in 2022 | |
---|---|---|
Canada | 58,545,715 | 648,825 |
Newfoundland and Labrador | 499,361 | 4,866 |
Prince Edward Island | 135,907 | 1,697 |
Nova Scotia | 1,062,010 | 13,349 |
New Brunswick | 609,588 | 7,311 |
Quebec | 12,572,368 | 153,068 |
Ontario | 26,365,500 | 270,528 |
Manitoba | 1,683,005 | 20,136 |
Saskatchewan | 990,617 | 12,205 |
Alberta | 5,105,085 | 48,491 |
British Columbia | 9,297,869 | 115,286 |
Yukon | 72,311 | 803 |
Northwest Territories | 83,093 | 642 |
Nunavut | 68,566 | 439 |
Source: Statistics Canada, Provincial and Territorial Culture Indicators, 2010 to 2020. Date: June 3, 2024
Culture Gross Domestic Product and Jobs, Detailed Figures for 2022
Gross Domestic Product (GDP)* | Jobs** | |
---|---|---|
Archives | 22,699 | 272 |
Libraries | 116,374 | 1,216 |
Culture Heritage | 470,118 | 10,830 |
Natural Heritage | 215,530 | 5,237 |
Total | 824,692 | 17,555 |
Gross Domestic Product (GDP)* | Jobs** | |
---|---|---|
Film and Video | 4,234,130 | 74,796 |
Broadcasting | 10,532,291 | 49,954 |
Interactive Media | 3,317,657 | 29,887 |
Total | 18,084,078 | 154,637 |
Gross Domestic Product (GDP)* | Jobs** | |
---|---|---|
Books | 925,637 | 9,719 |
Periodicals | 725,898 | 7,738 |
Newspaper | 1,119,748 | 14,828 |
Other published works | 76,469 | 908 |
Collected information | 410,955 | 4,081 |
Multi | 4,124,565 | 52,580 |
Total | 7,383,272 | 89,853 |
Gross Domestic Product (GDP)* | Jobs** | |
---|---|---|
Original visual art | 248,352 | 3,426 |
Art reproductions | 48,951 | 826 |
Photography | 1,087,159 | 13,663 |
Crafts | 2,935,500 | 29,906 |
Advertising | 2,918,614 | 35,302 |
Architecture | 2,279,512 | 18,038 |
Design | 3,756,024 | 54,577 |
Total | 13,274,113 | 155,738 |
Gross Domestic Product (GDP)* | Jobs** | |
---|---|---|
Music Publishing | 150,807 | 1,898 |
Sound Recording | 309,006 | 3,271 |
Total | 459,812 | 5,169 |
Gross Domestic Product (GDP)* | Jobs** | |
---|---|---|
Performing Arts | 2,583,545 | 64,826 |
Festivals and Celebrations | 147,569 | 3,690 |
Total | 2,731,114 | 68,517 |
Gross Domestic Product (GDP)* | Jobs** | |
---|---|---|
Education and training | 4,318,961 | 55,851 |
Governance, funding and professional support | 10,142,242 | 91,639 |
Multi | 1,327,432 | 9,866 |
Notes:
*Culture GDP in thousands of dollars
**Culture Jobs
Figures may not ad up to totals due to rounding.
Source: Statistics Canada, Provincial and Territorial Culture Indicators, 2010 to 2022. Date: June 3, 2024
Questions?
Please contact the Research, Measurement and Data Analytics Section at research@canadacouncil.ca.