Provincial and Territorial Cultural Indicators, 2021
The Provincial and Territorial Culture Indicators (PTCI) are timely economic estimates of culture and sport in Canada made possible thanks to a joint initiative of Statistics Canada and a number of partners, including the Canada Council for the Arts, Canadian Heritage, and others.
Research goal
The PTCI are an extension of the Culture Satellite Account (CSA), an accounting framework developed to measure the economic importance of culture (including arts and heritage), and sport to the Canadian economy.
Methods
Data are extracted from administrative files and derived from Statistics Canada surveys and other sources.
Outcomes
Key highlights from the Provincial and Territorial Culture Indicators, 2021 include:
Gross Domestic Product (GDP)
- Canada's culture GDP rose 8.3% to $54.8 billion in 2021, with increases in all domains.
- The largest contributors to this gain were the audio-visual and interactive media (+$1.6 billion or +9.8%) and visual and applied arts (+$1.1 billion or +11.0%) domains.
- Culture accounted for 2.3% of total economy GDP in 2021, down from 2.7% in 2020.
- The top 5 provinces and territories with the highest culture GDP are Ontario ($25.2 billion, or a 45.9% share of the total culture GDP), Quebec ($11.1 billion, or a 20.2% share), British Columbia ($8.6 billion, or a 15.7% share), Alberta ($5.0 billion, or a 9.1 % share) and Manitoba ($1.6 billion, or a 2.9% share).
Culture Jobs
- Culture jobs increased 11.0% to 634,431 in 2021. Growth was led by job increases in the audio-visual and interactive media domain and the visual and applied arts domain.
- The share of culture jobs accounted for 3.3% of all jobs in Canada.
- Data from this release indicate that the culture jobs increased in all provinces from 2020 to 2021. Increases ranged from 1.8% (Yukon) to 19.1% (Nunavut).
- The top 5 provinces and territories with the highest number of culture jobs are Ontario (267,456 or a 42.2% share of total culture jobs), Quebec (143,625, or a 22.6% share), British Columbia (115,964, or a 18,3% share), Alberta (46,865, or an 7.4% share) and Manitoba (21,185, or a 3.3% share).

Provincial/Territorial Culture Totals for 2021
Culture GDP in 2021 - In thousands of dollars | Culture jobs in 2021 | |
---|---|---|
Canada | 54,762,198 | 634,431 |
Newfoundland and Labrador | 454,551 | 4,474 |
Prince Edward Island | 126,664 | 1,622 |
Nova Scotia | 975,930 | 12,751 |
New Brunswick | 578,014 | 7,050 |
Quebec | 11,110,304 | 143,625 |
Ontario | 25,156,332 | 267,456 |
Manitoba | 1,631,213 | 21,185 |
Saskatchewan | 992,018 | 11,576 |
Alberta | 4,996,745 | 46,865 |
British Columbia | 8,597,111 | 115,964 |
Yukon | 67,776 | 782 |
Northwest Territories | 82,237 | 692 |
Nunavut | 62,868 | 387 |
Source: Statistics Canada, Provincial and Territorial Culture Indicators, 2010 to 2021. Date: June 26, 2023

Culture Gross Domestic Product and Jobs, Detailed Figures for 2021
Gross Domestic Product (GDP)* | Jobs** | |
---|---|---|
Archives | 21,230 | 312 |
Libraries | 105,658 | 1,460 |
Culture Heritage | 403,084 | 9,146 |
Natural Heritage | 19,402 | 4,547 |
Total | 723,993 | 15,466 |
Gross Domestic Product (GDP)* | Jobs** | |
---|---|---|
Film and Video | 4,693,759 | 88,872 |
Broadcasting | 10,535,479 | 49,650 |
Interactive Media | 2,794,389 | 25,944 |
Total | 18,023,627 | 164,466 |
Gross Domestic Product (GDP)* | Jobs** | |
---|---|---|
Books | 1,152,383 | 10,821 |
Periodicals | 910,529 | 8,304 |
Newspaper | 1,153,925 | 15,186 |
Other published works | 97,801 | 983 |
Collected information | 461,823 | 4,831 |
Multi | 3,687,082 | 47,744 |
Total | 7,463,543 | 87,869 |
Gross Domestic Product (GDP)* | Jobs** | |
---|---|---|
Original visual art | 237,328 | 2,972 |
Art reproductions | 46,437 | 866 |
Photography | 979,500 | 13,005 |
Crafts | 2,668,353 | 29,858 |
Advertising | 2,607,939 | 30,990 |
Architecture | 1,809,950 | 17,142 |
Design | 2,959,006 | 52,174 |
Total | 11,308,514 | 147,007 |
Gross Domestic Product (GDP)* | Jobs** | |
---|---|---|
Music Publishing | 133,351 | 1,923 |
Sound Recording | 246,455 | 3,386 |
Total | 379,806 | 5,309 |
Gross Domestic Product (GDP)* | Jobs** | |
---|---|---|
Performing Arts | 2,454,909 | 54,690 |
Festivals and Celebrations | 138,539 | 3,244 |
Total | 2,593,448 | 57,935 |
Gross Domestic Product (GDP)* | Jobs** | |
---|---|---|
Education and training | 3,811,565 | 54,426 |
Governance, funding and professional support | 9,143,164 | 89,984 |
Multi | 1,314,538 | 11,969 |
Notes:
*Culture GDP in thousands of dollars
**Culture Jobs
Figures may not ad up to totals due to rounding.
Source: Statistics Canada, Provincial and Territorial Culture Indicators, 2010 to 2021. Date: June 26, 2023
Questions?
Please contact the Research, Measurement and Data Analytics Section at research@canadacouncil.ca.