Stats and Stories presents a breadth of information about the Canada Council’s funding: detailed breakdowns of funding, five-year trends, open data tables and stories about what artists, groups and arts organizations did with their grants.
Newfoundland and Labrador at a glance
Grants in Newfoundland and Labrador
$4.0M
Grants to arts organizations
$2.7M
Grants to groups
$88.0K
Grants to artists
$1.2M
Total Canada Council grants in Canada
$310.2M
Arts organizations supported
34
Groups supported
4
Artists supported
33
Other programs and activities
$158.4K
First-time grant recipients
17
Communities where grants were awarded
15
Artists and arts professionals who served as peer assessors
15
Canada Council grants making a difference
Artists, groups and organizations engage in a breadth of activities – both intimate and large-scale – funded by the Canada Council. Discover some of their stories.
Breakdown of funding in Newfoundland and Labrador
Funded by program or division
Program or division | Amount |
---|---|
Explore and Create | $1.4M |
Engage and Sustain | $1.1M |
Creating, Knowing and Sharing: The Arts and Cultures of First Nations, Inuit and Métis Peoples | $480.1K |
Supporting Artistic Practice | $459.5K |
Arts Across Canada | $389.4K |
Arts Abroad | $7.4K |
Prizes | $0.0 |
Strategic Funds - Digital Strategy Fund | $187.0K |
Strategic Funds - Other | $30.0K |
Art Bank | $0.0 |
Canadian Commission for UNESCO | $0.0 |
Public Lending Right | $158.4K |
Funding by field of practice
Field of practice | Amount |
---|---|
Circus Arts | $124.8K |
Dance | $166.0K |
Deaf and Disability Arts | $0.0 |
Digital Arts | $0.0 |
Indigenous Arts | $480.1K |
Inter-Arts | $87.0K |
Literature | $460.8K |
Media Arts | $546.0K |
Multidisciplinary Activities | $220.1K |
Music and Sound | $499.5K |
Theatre | $806.0K |
Visual Arts | $601.3K |
Other Discipline | $0.0 |
5-year trend: grant amounts
Year | Amount |
---|---|
2016-17 | $2.4M |
2017-18 | $2.6M |
2018-19 | $2.9M |
2019-20 | $3.7M |
2020-21 | $4.0M |
Highest funded organizations
Organization | Link | Amount |
---|---|---|
The Rooms Provincial Art Gallery | https://www.therooms.ca/ | $250.0K |
Artistic Fraud of Newfoundland | https://artisticfraud.com/ | $150.0K |
Newfoundland Independent Filmmakers Co-operative | http://nifco.org | $147.4K |
Newfoundland Symphony Orchestra (NSO) | https://nsomusic.ca/ | $135.0K |
Resource Centre for the Arts | http://rca.nf.ca | $130.0K |
Theatre Newfoundland Labrador | https://www.theatrenewfoundland.com/ | $130.0K |
Bonavista Biennale Inc. | https://bonavistabiennale.com/ | $121.0K |
Rising Tide Association | http://www.risingtidetheatre.com/ | $120.0K |
Wonderbolt Productions Inc. | https://www.wonderbolt.ca/ | $120.0K |
Opera on the Avalon | https://operaontheavalon.com/ | $115.0K |
Opening doors to Canadian arts data
We offer the public detailed statistical data regarding our grant recipients in formatted Excel documents and in a machine readable format (.csv). Data can be sorted by programs, regions (e.g. community and census metropolitan area) and can also be added to other databases on arts and culture activities and organizations in Canada.
Data TablesAnnual Report
Each year, the Canada Council for the Arts makes its Annual Report available to the public. This document reviews the Council’s commitments from its five-year strategic plan and highlights the year’s major projects while showcasing the work of funded artists and organizations. The Annual Report demonstrates the importance, necessity and impact of public arts funding.
If you've used our data let us know. Send us your feedback or share your results. Contact us.