Stats and Stories presents a breadth of information about the Canada Council’s funding: detailed breakdowns of funding, five-year trends, open data tables and stories about what artists, groups and arts organizations did with their grants.
Ontario at a glance
Grants in Ontario
$103.5M
Grants to arts organizations
$72.1M
Grants to groups
$6.0M
Grants to artists
$25.5M
Total Canada Council grants in Canada
$310.2M
Arts organizations supported
542
Groups supported
144
Artists supported
859
Other programs and activities
$4.7M
First-time grant recipients
474
Communities where grants were awarded
153
Artists and arts professionals who served as peer assessors
159
Canada Council grants making a difference
Artists, groups and organizations engage in a breadth of activities – both intimate and large-scale – funded by the Canada Council. Discover some of their stories.
Breakdown of funding in Ontario
Funded by program or division
Program or division | Amount |
---|---|
Explore and Create | $30.1M |
Engage and Sustain | $27.8M |
Creating, Knowing and Sharing: The Arts and Cultures of First Nations, Inuit and Métis Peoples | $4.6M |
Supporting Artistic Practice | $12.9M |
Arts Across Canada | $6.1M |
Arts Abroad | $1.9M |
Prizes | $902.8K |
Strategic Funds - Digital Strategy Fund | $19.4M |
Strategic Funds - Other | $624.1K |
Art Bank | $0.0 |
Canadian Commission for UNESCO | $0.0 |
Public Lending Right | $3.9M |
Funding by field of practice
Field of practice | Amount |
---|---|
Circus Arts | $361.6K |
Dance | $9.6M |
Deaf and Disability Arts | $2.4M |
Digital Arts | $1.1M |
Indigenous Arts | $5.9M |
Inter-Arts | $2.0M |
Literature | $10.5M |
Media Arts | $11.8M |
Multidisciplinary Activities | $7.7M |
Music and Sound | $18.8M |
Theatre | $18.2M |
Visual Arts | $15.1M |
Other Discipline | $50.0K |
5-year trend: grant amounts
Year | Amount |
---|---|
2016-17 | $59.1M |
2017-18 | $66.0M |
2018-19 | $80.6M |
2019-20 | $86.0M |
2020-21 | $103.5M |
Highest funded organizations
Organization | Link | Amount |
---|---|---|
The National Ballet of Canada | https://national.ballet.ca/ | $3.3M |
Canadian Opera Company | https://www.coc.ca/ | $2.7M |
Toronto Symphony Orchestra | https://my.tso.ca/ | $2.3M |
Stratford Festival of Canada | https://www.stratfordfestival.ca/ | $1.5M |
Red Sky Performance | http://www.redskyperformance.com | $972.0K |
Crow's Theatre | https://www.crowstheatre.com/ | $865.0K |
ArtsPond / Étang d'Arts | https://artspond.com/ | $803.0K |
Shaw Festival | https://www.shawfest.com/ | $780.0K |
CAPACOA | https://capacoa.ca/en/ | $775.0K |
Trinity Square Video | https://www.trinitysquarevideo.com/ | $654.8K |
Opening doors to Canadian arts data
We offer the public detailed statistical data regarding our grant recipients in formatted Excel documents and in a machine readable format (.csv). Data can be sorted by programs, regions (e.g. community and census metropolitan area) and can also be added to other databases on arts and culture activities and organizations in Canada.
Data TablesAnnual Report
Each year, the Canada Council for the Arts makes its Annual Report available to the public. This document reviews the Council’s commitments from its five-year strategic plan and highlights the year’s major projects while showcasing the work of funded artists and organizations. The Annual Report demonstrates the importance, necessity and impact of public arts funding.
If you've used our data let us know. Send us your feedback or share your results. Contact us.