- Funding
- Grants
- Guide
- Apply to Programs
- Fixed amounts for travel costs
Fixed amounts for travel costs
These are the amounts you can request in your application for transportation, per person, based on the farthest point on your trip.
Example: If you travel from Winnipeg to Saskatoon and Calgary, you would request the Manitoba to Alberta amount of $500 to cover transportation costs.
Example: If you travel from Canada to Paris and Singapore, you would request the Canada to Asia amount of $1750 to cover transportation costs.
The amounts set out below pertain to Explore and Create: Professional Development for Artists; Supporting Artistic Practice: Professional Development for Arts Professionals; Arts Across Canada: Representation and Promotion; and Arts Abroad: Representation and Promotion.
Amount: $0.00
British Columbia | Alberta | Saskatchewan | Manitoba | Ontario | Quebec | New Brunswick | Nova Scotia | Prince Edward Island | Newfoundland and Labrador | Yukon | Northwest Territories | Nunavut | |
British Columbia | 250 | ||||||||||||
Alberta | 250 | 250 | |||||||||||
Saskatchewan | 500 | 250 | 250 | ||||||||||
Manitoba | 500 | 500 | 250 | 250 | |||||||||
Ontario | 750 | 500 | 500 | 500 | 250 | ||||||||
Quebec | 750 | 500 | 500 | 500 | 250 | 250 | |||||||
New Brunswick | 750 | 750 | 750 | 500 | 250 | 500 | 250 | ||||||
Nova Scotia | 750 | 750 | 750 | 500 | 250 | 500 | 250 | 250 | |||||
Prince Edward Island | 750 | 750 | 750 | 750 | 500 | 750 | 750 | 500 | 250 | ||||
Newfoundland and Labrador | 1000 | 750 | 750 | 750 | 500 | 750 | 750 | 500 | 750 | 500 | |||
Yukon | 500 | 500 | 500 | 500 | 500 | 500 | 750 | 750 | 750 | 750 | 750 | ||
Northwest Territories | 500 | 500 | 500 | 500 | 500 | 500 | 750 | 750 | 750 | 750 | 500 | 750 | |
Nunavut | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 3000 | 3000 | 3000 | 3500 | 3500 | 3000 | 1000 |
The amounts set out below pertain to Explore and Create: Professional Development for Artists; Supporting Artistic Practice: Professional Development for Arts Professionals; and Arts Abroad: Representation and Promotion.
From (to Canada) or to (from Canada): | |
---|---|
North America, Central America, or Caribbean | $750 |
Europe | $1,500 |
South America, Middle East, or Asia | $1,750 |
Australia or Oceania | $2,000 |
Africa | $2,500 |