Stats and Stories presents a breadth of information about the Canada Council’s funding: detailed breakdowns of funding, five-year trends, open data tables and stories about what artists, groups and arts organizations did with their grants.
Ontario at a glance
Grants in Ontario
$149.1M
Grants to arts organizations
$88.7M
Grants to groups
$20.9M
Grants to artists
$39.5M
Total Canada Council grants in Canada
$451.4M
Arts organizations supported
639
Groups supported
340
Artists supported
1,404
Other programs and activities
$4.4M
First-time grant recipients
937
Communities where grants were awarded
203
Artists and arts professionals who served as peer assessors
141
Canada Council grants making a difference
Artists, groups and organizations engage in a breadth of activities – both intimate and large-scale – funded by the Canada Council. Discover some of their stories.
Breakdown of funding in Ontario
Funded by program or division
Program or division | Amount |
---|---|
Explore and Create | $51.5M |
Engage and Sustain | $32.7M |
Creating, Knowing and Sharing: The Arts and Cultures of First Nations, Inuit and Métis Peoples | $7.3M |
Supporting Artistic Practice | $16.2M |
Arts Across Canada | $8.0M |
Arts Abroad | $2.2M |
Prizes | $808.7K |
Strategic Funds - Strategic Innovation Fund | $29.7M |
Strategic Funds - Other | $1.1M |
Art Bank | $17.3K |
Canadian Commission for UNESCO | $0.0 |
Public Lending Right | $3.9M |
Funding by field of practice
Field of practice | Amount |
---|---|
Circus Arts | $710.2K |
Dance | $13.3M |
Deaf and Disability Arts | $2.9M |
Digital Arts | $691.6K |
Indigenous Arts | $9.4M |
Inter-Arts | $2.6M |
Literature | $15.3M |
Media Arts | $16.4M |
Multidisciplinary Activities | $8.1M |
Music and Sound | $30.5M |
Theatre | $27.7M |
Visual Arts | $21.5M |
Other Discipline | $98.7K |
5-year trend: grant amounts
Year | Amount |
---|---|
2017-18 | $66.0M |
2018-19 | $80.6M |
2019-20 | $86.0M |
2020-21 | $123.8M |
2021-22 | $149.1M |
Highest funded organizations
Organization | Link | Amount |
---|---|---|
The National Ballet of Canada | https://national.ballet.ca/ | $3.9M |
Canadian Opera Company | https://www.coc.ca/ | $2.8M |
Toronto Symphony Orchestra | https://my.tso.ca/ | $2.7M |
Stratford Festival of Canada | https://www.stratfordfestival.ca/ | $1.6M |
Canadian Stage | https://www.canadianstage.com/ | $828.2K |
Shaw Festival | https://www.shawfest.com/ | $780.0K |
Young People's Theatre | https://www.youngpeoplestheatre.org/ | $780.0K |
The Power Plant Contemporary Art Gallery | https://thepowerplant.org/ | $770.6K |
The Ottawa Art Gallery | https://oaggao.ca/ | $760.3K |
Harbourfront Centre | https://harbourfrontcentre.com/ | $726.5K |
Opening doors to Canadian arts data
We offer the public detailed statistical data regarding our grant recipients in formatted Excel documents and in a machine readable format (.csv). Data can be sorted by programs, regions (e.g. community and census metropolitan area) and can also be added to other databases on arts and culture activities and organizations in Canada.
Data TablesAnnual Report
Each year, the Canada Council for the Arts makes its Annual Report available to the public. This document reviews the Council’s commitments from its five-year strategic plan and highlights the year’s major projects while showcasing the work of funded artists and organizations. The Annual Report demonstrates the importance, necessity and impact of public arts funding.
If you've used our data let us know. Send us your feedback or share your results. Contact us.