Provincial and Territorial Cultural Indicators, 2020
The Provincial and Territorial Culture Indicators (PTCI) are timely economic estimates of culture and sport in Canada made possible thanks to a joint initiative of Statistics Canada and a number of partners, including the Canada Council for the Arts, Canadian Heritage, and others.
Research goal
The PTCI are an extension of the Culture Satellite Account (CSA), an accounting framework developed to measure the economic importance of culture (including arts and heritage), and sport to the Canadian economy.
Methods
Data are extracted from administrative files and derived from Statistics Canada surveys and other sources.
Outcomes
Key highlights from the Provincial and Territorial Culture Indicators, 2020 include:
Gross Domestic Product (GDP)
- The total GDP for culture was $55.5 billion in 2020, a decrease of 6.0% from 2019.
- The largest contributors to this decline were the live performance (-$972.2 million or -32.0%) and heritage and libraries (-$180.3 million or -22.8%) domains.
- Offsetting those decreases was an increase in the culture governance, funding and professional support domain (+$125.3 million or +1.5%), as government spending increased. For instance, governmental programs such as the Emergency Support Fund for Cultural, Heritage and Sport Organizations were administered in an effort to help the culture and sport sectors manage the challenges and impact of COVID-19.
- Culture accounted for 2.7% Canada’s overall GDP in 2020, virtually unchanged from 2019.
- Data from this release indicate that the culture GDP decreased in all provinces from 2019 to 2020. Decreases ranged from 0.9% (Nunavut) to 10.1% (Alberta).
- The top 5 provinces and territories with the highest culture GDP are Ontario ($27.0 billion, or a 48.7% share of the total culture GDP), Quebec ($11.2 billion, or a 20.1% share), British Columbia ($8.0 billion, or a 14.4% share), Alberta ($4.7 billion, or a 8.5% share) and Manitoba ($1.5 billion, or a 2.7% share).
Culture Jobs
- The total number of culture jobs decreased by 10.6%, falling from 671,565 in 2019 to 600,553 in 2020.
- Combined, the heritage and libraries and live performance domains saw a decrease of over 22,000 jobs, accounting for close to one-third of total culture job losses.
- The proportion of culture jobs to the economy as a whole remains relatively stable at about 3.4%.
- Data from this release indicate that the culture jobs decreased in all provinces from 2019 to 2020. Decreases ranged from 3.8% (New Brunswick) to 14.0% (Yukon).
- The top 5 provinces and territories with the highest number of culture jobs are Ontario (254,985, or a 42.5% share of total culture jobs), Quebec (140,690, or a 23.4% share), British Columbia (102,579, or a 17.1% share), Alberta (46,219, or an 7.7% share) and Manitoba (18,579, or a 3.1% share).

Source: Statistics Canada, Provincial and Territorial Culture Indicators, 2010 to 2020. Date: June 2, 2022
Culture GDP in 2020 - In thousands of dollars | Culture jobs in 2020 | |
---|---|---|
Canada | 55,549,683 | 600,553 |
Newfoundland and Labrador | 421,639 | 4,330 |
Prince Edward Island | 120,833 | 1,581 |
Nova Scotia | 904,189 | 11,335 |
New Brunswick | 576,445 | 7,421 |
Quebec | 11,162,104 | 140,690 |
Ontario | 27,025,957 | 254,985 |
Manitoba | 1,496,795 | 18,579 |
Saskatchewan | 895,871 | 11,156 |
Alberta | 4,726,542 | 46,219 |
British Columbia | 8,021,082 | 102,579 |
Yukon | 58,170 | 712 |
Northwest Territories | 77,662 | 631 |
Nunavut | 61,863 | 332 |

This infographic shows culture Gross Domestic Product (GDP) and job numbers by domain and subdomain for 2020.
Gross Domestic Product (GDP) – In thousands of dollars – Product Perspective | Jobs – Product Perspective | |
---|---|---|
Archives | 19,905 | 251 |
Libraries | 95,185 | 1,025 |
Culture heritage | 348,196 | 8,883 |
Natural heritage | 148,720 | 3,877 |
Total | 612,005 | 14,035 |
Gross Domestic Product (GDP) – In thousands of dollars – Product Perspective | Jobs – Product Perspective | |
---|---|---|
Film and video | 3,875,881 | 64,461 |
Broadcasting | 8,699,277 | 40,575 |
Interactive media | 8,017,717 | 53,969 |
Total | 20,592,875 | 159,006 |
Gross Domestic Product (GDP) – In thousands of dollars – Product Perspective | Jobs – Product Perspective | |
---|---|---|
Music publishing | 138,675 | 1,889 |
Sound recording | 398,964 | 4,661 |
Total | 537,640 | 6,550 |
Gross Domestic Product (GDP) – In thousands of dollars – Product Perspective | Jobs – Product Perspective | |
---|---|---|
Books | 972,142 | 8,815 |
Periodicals | 861,066 | 8,441 |
Newspaper | 148 726 | 20,375 |
Other published works | 81,029 | 807 |
Collected information | 421,386 | 4,299 |
Multi | 421,386 | 4,299 |
Total | 7,533,462 | 91,405 |
Gross Domestic Product (GDP) – In thousands of dollars – Product Perspective | Jobs – Product Perspective | |
---|---|---|
Original visual art | 159,522 | 1,853 |
Art reproductions | 41,667 | 793 |
Photography | 797,299 | 11,455 |
Crafts | 2,505,877 | 28,072 |
Advertising | 2,136,437 | 25,859 |
Architecture | 1,696,980 | 15,144 |
Design | 3,774,323 | 52,811 |
Total | 11,112,104 | 135,988 |
Gross Domestic Product (GDP) – In thousands of dollars – Product Perspective | Jobs – Product Perspective | |
---|---|---|
Performing arts | 1,945,317 | 50,124 |
Festivals and celebrations | 123,095 | 3,266 |
Total | 2,068,412 | 53,390 |
Gross Domestic Product (GDP) – In thousands of dollars – Product Perspective | Jobs – Product Perspective | |
---|---|---|
Education and training | 3 560 828 | 49,361 |
Governance, funding and professional support | 8,364,951 | 81,349 |
Multi | 8,364,951 | 81,349 |
Source: Statistics Canada, Provincial and Territorial Culture Indicators, 2010 to 2020. Date: June 2, 2022
Questions?
Please contact the Research, Measurement and Data Analytics Section at research@canadacouncil.ca.